Coming Soon!
4,425 people live in Garwood, where the median age is 41.4 and the average individual income is $46,818. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Garwood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Frankel's, Fischer Swim School, and HOME Power Yoga.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 0.31 miles | 5 reviews | 5/5 stars | |
Active | 3.52 miles | 7 reviews | 5/5 stars | |
Active | 0.98 miles | 9 reviews | 5/5 stars | |
Active | 4.2 miles | 8 reviews | 5/5 stars | |
Active | 0.79 miles | 12 reviews | 5/5 stars | |
Active | 0.19 miles | 6 reviews | 5/5 stars | |
Active | 4.32 miles | 9 reviews | 5/5 stars | |
Active | 1.37 miles | 6 reviews | 5/5 stars | |
Active | 4.24 miles | 6 reviews | 5/5 stars | |
Beauty | 4.06 miles | 6 reviews | 5/5 stars | |
Beauty | 1.09 miles | 7 reviews | 5/5 stars | |
Beauty | 0.59 miles | 5 reviews | 5/5 stars | |
Beauty | 4.14 miles | 5 reviews | 5/5 stars | |
Beauty | 1.85 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Browse the available properties in the area below.
We strive to become your go-to Real Estate Advisors. Book a free consultation today and let’s get started with a buying or selling plan for your home customized to your unique timeline.